Histories of the Martin, Wilson, Bloom, & Ahola Families
All Media
Matches 1 to 50 of 454 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ||||
2 | 1767 Map of Rensselaerwyck by Jno R. Bleeker The Manor of Rensselaerwyck was divided by the Hudson River, which separates modern Albany County, on the west bank, from Rensselaer County on the east. Modern Huntersland, on the west end of map, is a hamlet on the border of Albany and Schoharie Counties. At the eastern border is Massachusetts. Click the magnifying glass to see details. | |||
3 | 1779 Lease of a Farm in the East Manor of Rensselaerwyck to Nathan Tanner. The lease was to Nathan Tanner of Hosick [Hoosick] for 120 acres of land. Hoosick is in eastern Rensselaer County, which was part of Albany County at that time. |
Owner of original: D. L. Martin Date: 13 Dec 2016 |
||
4 | 1787 Lease of land in Basick (Rensselaerville), Albany, New York to Rowland Greene and Levi Greene Lease of Lot 166 (155 acres) in the West Manor of Rensselaerwyck to Rowland Greene and his brother Levi. Their brothers-in-law Samuel Martin and Samuel Baker along with Josiah Skinner (unrelated) leased lot 147, which was adjacent to the south. |
Owner of original: D. L. Martin Date: 13 Dec 2016 |
||
5 | 1787 Lease of land in Rensselaerville, Albany, New York to Samuel Martin, Samuel Baker and Josiah Skinner. Lease for lot 147 (164 acres) in the Rensselaerwyck Manor West to Josiah Skinner, Samuel Martin and Samuel's brother-in-law Samuel Baker. Rowland Green and Levi Green, who were brothers-in-law to both Samuels, leased lot 166, which was the adjacent lot to the north. | |||
6 | 1788 Lease of a Farm in Little Hoosick in the East Manor of Rensselaerwyck to Nathan Tanner The lease was to Nathan Tanner of Little Hosick [Hoosick] for 74 acres of land. |
Owner of original: D. L. Martin Date: 13 Dec 2016 |
||
7 | 1790 US Census, Rensselaerville, Albany, New York Samuel Martin is listed in the right hand column near the bottom of the page. Samuel Baker and Levi (Levy) Greene are in the left column. | |||
8 | 1815 Letter from William Osborn to his brother Isaac Orsborn Jr. (2.5MB pdf) Topics include failure to sell Isaac's tools, purchase of land by Jeddiah, possibility of land trade between Jeddiah and his father, news of family and neighbors, plea for Isaac to come home or at least to write. Click here for a transcription of all three letters.(48kB pdf) I thank Lydia Howes for providing a copy of the letter. |
Owner of original: D.L.Martin |
||
9 | 1817 Letter from Isaac Orsborn Jr. to his parents and his brother William (2.5MB pdf) Topics include Isacc's swap for a new house and relocation to Mayfield. The birth of his first child Peter M. Orsborne, Pleas for letters from them. Click here for a transcription of all three letters.(48kB pdf) I thank Lydia Howes for providing a copy of the letter. |
Owner of original: D.L.Martin |
||
10 | 1824 Letter from Isaac Orsborn, Jr. to his parents. (1.1MB pdf) Tells them of Peter's death and that he and Mille have two more children, Hannah and Isaac. Asks them to write or to visit. Click here for a transcription of all three letters.(48kB pdf) I thank Lydia Howes for providing a copy of the letter. |
Owner of original: D.L.Martin |
||
11 | 1893 plat map showing the location of David's properties in the south east corner of Rockland Township, Manitowoc County. David owned 2 parcels of land totaling 200 acres. An 1878 plat map showed that he owned the same properties at that time. By 1878 he no longer owned the land in section 21 that he bought from the US Government in 1856. |
Owner of original: D. L. Martin Date: 23 May 2014 |
||
12 | Advertisement for the return of a fugitive apprentice by Daniel Hyde of Lebanon. Ad published in the Norwich Packet, Vol. 22, Issue 1093, p. 4. Thurs., 26 Feb 1795. The apprentice Walter Hyde was the son of Charles Hyde and Daniel's cousin, as that Walter was 19 years old at that time. | |||
13 | Ahola family immigration record. Passenger list for the White Star liner Germanic which departed Liverpool England on 16 October, and arrived in New York on 25 Oct 1901. Frank's parents (John and Ida) and Ida Sofia, Reino, and Selma are listed on lines 1-5. | |||
14 | Ahola, Ella A. Status: Located; Gravestone. | |||
15 | Ahola, Elsa's school picture. Elsa is wearing the sailor dress. | |||
16 | Ahola, Frank family, 1910 US Census Name: Frank Ahola Spouse's name: Ida Home in 1910: Eagle River, Vilas, Wisconsin Year of Immigration: 1900 Frank Ahola 31; Ida Ahola 30; Raeno Ahola 10; Salme Ahola 8; Ella Ahola 7; Alma Ahola 6; Ida Ahola 5; Albert Ahola 1 4/12. | |||
17 | Ahola, Frank family, 1920 US Census Household Members: Frank Ahola 42; Ida Ahola 42; Elma Ahola 13; Sara Ahola 12; Albert Ahola 10; Elsie Ahola 8; Freda Ahola 6; Erma Ahola 2 11/12. | |||
18 | Ahola, Frank family, 1930 US Census Household Members: Frank Ahola 52; Ida Ahola 52; Albert Ahola 21; Elsie Ahola 18; Freda Ahola 16; Irma Ahola 12; Walter Ahola 10. | |||
19 | Ahola, Frank immigration record Passenger manifest for the Cunard liner Lucania which arrived in New York from Liverpool, England on 17 Aug 1901. Frans [Frank] Ahola is on line 19. His final destination is Daggett, Michigan where his brother Oskar lives. His wife and children came later (see Hyle, Ida Sophia). | |||
20 | Ahola, Frank, Ida and Albert Status: Located; Gravestone. |
45.91617, -89.23502 |
||
21 | Ahola, Ida J. -- grave marker Status: Located; | |||
22 | Ahola, Johan (John), Ida and Reino with dog | |||
23 | Ahola, Johan M. -- grave marker Status: Located; | |||
24 | Ahola, Oskar immigration record. Came on the Cunard liner Ultonia which sailed from Liverpool England on 16 Jan and arrived in Boston, Massachusetts on 29 Jan 1900. Oskar is listed on the last line of the page. Oskar listed the same destination as three of his apparent traveling companions. | |||
25 | Ahola, Sarah Status: Located; Gravestone. | |||
26 | Ahola, Walter F. Status: Located; Gravestone. | |||
27 | Allen, Orren Status: Located; Gravestone. First husband of Ruth Simmons. | |||
28 | Anton and Fiina Bloom | |||
29 | Article from the Afton (New York) Enterprise, 20 May 1887, p. 2 This article describes the move of Daniel Hyde to Afton and names his children and their spouses. Sophia is Zerviah. She was also identified as Sophia in her marriage record, and it seems likely that she was called Sophia within her family. (Sophia was also used for Zerviah in other families.) Paris, Canada is located about 10 miles from Princeton where Zerviah and her husband Earl are buried. | |||
30 | Baker, Almyra Nellie Ottman Wilson labeled this photo "Myra Baker". The label appears to designate the woman on the right. |
Owner of original: Tin Can |
||
31 | Baker, Samuel land petition. Letter to Maud Martin Latham from the Public Archives of Canada showing that Samuel Baker petitioned for land on Dundas Street on 9 June 1798 (430 KB pdf). | |||
32 | Baker, Viola Jurgerson -- headstone Status: Located; |
Owner of original: D. L. Martin Date: 27 Jun 2011 |
||
33 | Bennett family inscriptions on Jedediah Phelps' monument. Status: Located; E.B. Aged 92 [Egbert Sr.] A[or M?].E. Aged 63 or 68 [Probably Amanda] W.H Aged 28 [probably William H.] T.H. Aged 59 [probably Thomas] A.E. Aged 81 [probably not Amanda as she does not appear in 1870 or 1880 US Censuses] |
Owner of original: D.L.Martin Date: 7 Jul 2019 |
||
34 | Bio of Simpson Simmons From: History of Medina County and Ohio by W. H. Perrin, J. H. Battle, and W. A Goodspeed (Baskin and Battey, Chicago, 1881) | |||
35 | Birth Records for Jedediah Phelps and Paul Phelps 3rd from Town of Willington, Connecticut Records for Jedediah and Paul are marked with a red line. Original is from familysearch.org | |||
36 | Bissell, Ebenezer Status: Located; Gravestone | |||
37 | Bissell, Harriet Simmons Status: Located; Gravestone | |||
38 | Bloom, Andrew and Elizabeth Status: Located; Gravestone. | |||
39 | Bloom, Anton and Fiina Status: Located; Gravestone. |
Place: N45 54.927 W89 14.138 45.91545, -89.23563 |
||
40 | Bloom, Anton Family, 1910 US Census, Eagle River, Vilas, Wisconsin Household Members: Andrew Blom, 34; Fena Blom, 27; Stoibel Blom, 9; Andrew Blom, 5; Herman Blom, 4; Owen Blom, 2; Ina Blom,1 1/12 | |||
41 | At least one living or private individual is linked to this item - Details withheld. | |||
42 | At least one living or private individual is linked to this item - Details withheld. | |||
43 | At least one living or private individual is linked to this item - Details withheld. | |||
44 | Bloom, Anton, Fiina and Ina Border Crossing, p. 1 Anton and Fiina appear as Andrew and Josephine on lines 5 and 6. They crossed into the US at Detroit on 24 Sep 1909 with their 3 month old daughter Ina. Ina appears on pp. 3 and 4 of this series. | |||
45 | Bloom, Anton, Fiina and Ina Border Crossing, p. 2 Continuation page of 24 Sep 1909 border crossing. Anton and Fiina are on lines 5 & 6. This page gives their previous entries into the US and says they are going to their own home in Detroit. | |||
46 | Bloom, Anton, Fiina and Ina Border Crossing, p. 3 Ina is on line 25. Crossed on 24 Sep 1909. | |||
47 | Bloom, Anton, Fiina and Ina Border Crossing, p. 4 Ina is on line 25. Crossed on 24 Sep 1909. | |||
48 | Bloom, Armas V. Status: Located; Gravestone. | |||
49 | At least one living or private individual is linked to this item - Details withheld. |
Date: 2010 |
||
50 | Bloom, Elsa and Uno |