Histories of the Martin, Wilson, Bloom, & Ahola Families
Douglas, Worcester, Massachusetts
Tree: Martin-Bloom

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1782 | Douglas, Worcester, Massachusetts | I184 | Martin-Bloom |
2 | ![]() | 26 Nov 1766 | Douglas, Worcester, Massachusetts | I2688 | Martin-Bloom |
3 | ![]() | 28 Mar 1774 | Douglas, Worcester, Massachusetts | I2689 | Martin-Bloom |
4 | ![]() | 31 Jul 1768 | Douglas, Worcester, Massachusetts | I2690 | Martin-Bloom |
5 | ![]() | 3 May 1772 | Douglas, Worcester, Massachusetts | I2691 | Martin-Bloom |
6 | ![]() | 26 Jun 1770 | Douglas, Worcester, Massachusetts | I2692 | Martin-Bloom |
7 | ![]() | 27 Feb 1778 | Douglas, Worcester, Massachusetts | I2695 | Martin-Bloom |
8 | ![]() | 27 Dec 1754 | Douglas, Worcester, Massachusetts | I2700 | Martin-Bloom |
9 | ![]() | Douglas, Worcester, Massachusetts | I2705 | Martin-Bloom | |
10 | ![]() | 11 May 1757 | Douglas, Worcester, Massachusetts | I2701 | Martin-Bloom |
11 | ![]() | 21 Sep 1758 | Douglas, Worcester, Massachusetts | I2702 | Martin-Bloom |
12 | ![]() | 19 Nov 1760 | Douglas, Worcester, Massachusetts | I2703 | Martin-Bloom |
13 | ![]() | 19 Oct 1762 | Douglas, Worcester, Massachusetts | I2704 | Martin-Bloom |
14 | ![]() | 23 May 1746 | Douglas, Worcester, Massachusetts | I2714 | Martin-Bloom |
15 | ![]() | 28 Oct 1754 | Douglas, Worcester, Massachusetts | I2716 | Martin-Bloom |
16 | ![]() | 13 Aug 1750 | Douglas, Worcester, Massachusetts | I2715 | Martin-Bloom |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bef 9 Apr 1794 | Douglas, Worcester, Massachusetts | I187 | Martin-Bloom |
2 | ![]() | 27 May 1777 | Douglas, Worcester, Massachusetts | I2717 | Martin-Bloom |
3 | ![]() | 8 Sep 1786 | Douglas, Worcester, Massachusetts | I2718 | Martin-Bloom |
4 | ![]() | 24 Nov 1816 | Douglas, Worcester, Massachusetts | I2721 | Martin-Bloom |
5 | ![]() | 27 Sep 1756 | Douglas, Worcester, Massachusetts | I2705 | Martin-Bloom |
6 | ![]() | 22 Aug 1762 | Douglas, Worcester, Massachusetts | I2697 | Martin-Bloom |
7 | ![]() | 3 Jan 1756 | Douglas, Worcester, Massachusetts | I2712 | Martin-Bloom |
8 | ![]() | 14 Jan 1766 | Douglas, Worcester, Massachusetts | I2711 | Martin-Bloom |
9 | ![]() | 22 May 1765 | Douglas, Worcester, Massachusetts | I2706 | Martin-Bloom |
10 | ![]() | 31 Dec 1779 | Douglas, Worcester, Massachusetts | I2707 | Martin-Bloom |
Military Service
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Apr 1775 | Douglas, Worcester, Massachusetts | I185 | Martin-Bloom |
2 | ![]() | 29 May 1780 | Douglas, Worcester, Massachusetts | I2683 | Martin-Bloom |
Property
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Property ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Jun 1771 | Douglas, Worcester, Massachusetts | I2698 | Martin-Bloom |
2 | ![]() | 14 Jun 1771 | Douglas, Worcester, Massachusetts | I186 | Martin-Bloom |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | By 6 Oct 1765 | Douglas, Worcester, Massachusetts | I187 | Martin-Bloom |
2 | ![]() | 1767 - 1797 | Douglas, Worcester, Massachusetts | I185 | Martin-Bloom |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Amidon / Shepard [Shepherd] | 14 Apr 1766 | Douglas, Worcester, Massachusetts | F72 | Martin-Bloom |
2 | Dudley / Shepard | 12 Jan 1748 | Douglas, Worcester, Massachusetts | F897 | Martin-Bloom |
3 | Humes / Shepard | 13 Jan 1759 | Douglas, Worcester, Massachusetts | F898 | Martin-Bloom |
4 | Paine / Shepard | 24 Sep 1764 | Douglas, Worcester, Massachusetts | F899 | Martin-Bloom |
5 | Rider / Shepard [Shepherd] | 23 Sep 1754 | Douglas, Worcester, Massachusetts | F893 | Martin-Bloom |