Histories of the Martin, Wilson, Bloom, & Ahola Families
Kasson, Dodge, Minnesota, USA
Tree: Martin-Bloom
City/Town : Latitude: 44.0295675, Longitude: -92.7509042
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wilson, Allan Faulkner | 18 Nov 1885 | Kasson, Dodge, Minnesota, USA | I352 | Martin-Bloom |
2 | Wilson, Arthur Reuben | 30 Aug 1888 | Kasson, Dodge, Minnesota, USA | I353 | Martin-Bloom |
3 | Wilson, Bernhardt (Bernard) Marion | 4 Mar 1877 | Kasson, Dodge, Minnesota, USA | I348 | Martin-Bloom |
4 | Wilson, Bertha Amelia | 3 Jan 1880 | Kasson, Dodge, Minnesota, USA | I349 | Martin-Bloom |
5 | Wilson, Edgar Osiander [Oceander] DDS | 8 Sep 1875 | Kasson, Dodge, Minnesota, USA | I95 | Martin-Bloom |
6 | Wilson, Helen Annette | 18 Feb 1902 | Kasson, Dodge, Minnesota, USA | I96 | Martin-Bloom |
7 | Wilson, Ivan Edward | 12 Jun 1905 | Kasson, Dodge, Minnesota, USA | I98 | Martin-Bloom |
8 | Wilson, Laura Charlotte | 7 Jul 1883 | Kasson, Dodge, Minnesota, USA | I351 | Martin-Bloom |
9 | Wilson, Martha Christine | 23 Oct 1881 | Kasson, Dodge, Minnesota, USA | I347 | Martin-Bloom |
10 | Wilson, Viktor Ottman M. D. | 4 Dec 1903 | Kasson, Dodge, Minnesota, USA | I97 | Martin-Bloom |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Otterness, Anna | 3 Jul 1890 | Kasson, Dodge, Minnesota, USA | I301 | Martin-Bloom |
2 | Otterness, Henry O. | 1 Jul 1944 | Kasson, Dodge, Minnesota, USA | I364 | Martin-Bloom |
3 | Wilson, Edward | 25 Jul 1934 | Kasson, Dodge, Minnesota, USA | I299 | Martin-Bloom |
Relocation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Relocation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ottman, Nettie | Abt 1929 | Kasson, Dodge, Minnesota, USA | I166 | Martin-Bloom |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McPherson / Wilson | 26 Oct 1910 | Kasson, Dodge, Minnesota, USA | F139 | Martin-Bloom |