Histories of the Martin, Wilson, Bloom, & Ahola Families
Minneapolis, Hennepin, Minnesota, USA
Tree: Martin-Bloom
City/Town : Latitude: 44.9799654, Longitude: -93.2638361
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bruce, Robert Waldemar | Abt 1910 | Minneapolis, Hennepin, Minnesota, USA | I2092 | Martin-Bloom |
2 | Johnson, Burton R. | 1920 | Minneapolis, Hennepin, Minnesota, USA | I754 | Martin-Bloom |
3 | Johnson, Donald M. | 1924 | Minneapolis, Hennepin, Minnesota, USA | I755 | Martin-Bloom |
4 | Johnson, Emil Robert | 15 Jun 1921 | Minneapolis, Hennepin, Minnesota, USA | I103 | Martin-Bloom |
5 | Johnson, Marguerite | 1917 | Minneapolis, Hennepin, Minnesota, USA | I753 | Martin-Bloom |
6 | Martin, Marion Delores | 14 Apr 1920 | Minneapolis, Hennepin, Minnesota, USA | I104 | Martin-Bloom |
7 | Thiss, William Wallace | 19 Sep 1915 | Minneapolis, Hennepin, Minnesota, USA | I721 | Martin-Bloom |
8 | Wilson, Ruth Elma | 27 Mar 1909 | Minneapolis, Hennepin, Minnesota, USA | I10 | Martin-Bloom |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Knapp, Flora Frances | 3 Mar 1918 | Minneapolis, Hennepin, Minnesota, USA | I22 | Martin-Bloom |
2 | Martin, Alfred Lycurgus | 20 Oct 1926 | Minneapolis, Hennepin, Minnesota, USA | I82 | Martin-Bloom |
3 | Martin, Herbert Lee | 22 Feb 1944 | Minneapolis, Hennepin, Minnesota, USA | I79 | Martin-Bloom |
4 | Martin, Kenneth Tanner | 29 Aug 1984 | Minneapolis, Hennepin, Minnesota, USA | I78 | Martin-Bloom |
5 | Pomroy, Jonathan Oscar | 13 Jul 1931 | Minneapolis, Hennepin, Minnesota, USA | I822 | Martin-Bloom |
Degree
Matches 1 to 1 of 1
Last Name, Given Name(s) | Degree | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wilson, Viktor Ottman M. D. | 1930 | Minneapolis, Hennepin, Minnesota, USA | I97 | Martin-Bloom |
Graduation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Graduation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wilson, Edgar Osiander [Oceander] DDS | 1909 | Minneapolis, Hennepin, Minnesota, USA | I95 | Martin-Bloom |
2 | Wilson, Ruth Elma | 6 Jun 1932 | Minneapolis, Hennepin, Minnesota, USA | I10 | Martin-Bloom |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pomroy, Jonathan Oscar | 1910 | Minneapolis, Hennepin, Minnesota, USA | I822 | Martin-Bloom |
2 | Pomroy, Jonathan Oscar | 1920 | Minneapolis, Hennepin, Minnesota, USA | I822 | Martin-Bloom |
3 | Pomroy, Jonathan Oscar | 1930 | Minneapolis, Hennepin, Minnesota, USA | I822 | Martin-Bloom |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Latham / Martin | 12 Jun 1925 | Minneapolis, Hennepin, Minnesota, USA | F29 | Martin-Bloom |
2 | Tanner / Redding | 11 Oct 1930 | Minneapolis, Hennepin, Minnesota, USA | F276 | Martin-Bloom |