Histories of the Martin, Wilson, Bloom, & Ahola Families
Minnesota
Birth
Matches 1 to 21 of 21
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hiller, Maria | 1888 | Minnesota | I175 | Martin-Bloom |
2 | Hunter, Katherine | 26 Jan 2011 | Minnesota | I2823 | Martin-Bloom |
3 | Johnson, Emil Enoch | Jan 1975 | Minnesota | I105 | Martin-Bloom |
4 | Tanner, Constant Wilsie | 11 Oct 1887 | Minnesota | I832 | Martin-Bloom |
5 | Tanner, Mortimer Wilsie | 17 Dec 1860 | Minnesota | I828 | Martin-Bloom |
6 | Wilson, Anna | 1903 | Minnesota | I412 | Martin-Bloom |
7 | Wilson, Ingebjorg | 1905 | Minnesota | I411 | Martin-Bloom |
8 | Wilson, Lewis | 1923 | Minnesota | I410 | Martin-Bloom |
Relocation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Relocation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Tanner, John | 1848 | Minnesota | I128 | Martin-Bloom |