Histories of the Martin, Wilson, Bloom, & Ahola Families
Oxford, Worcester, Massachusetts
Tree: Martin-Bloom

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Jul 1734 | Oxford, Worcester, Massachusetts | I2679 | Martin-Bloom |
2 | ![]() | 2 Feb 1717/18 | Oxford, Worcester, Massachusetts | I2676 | Martin-Bloom |
3 | ![]() | 12 Nov 1738 | Oxford, Worcester, Massachusetts | I2681 | Martin-Bloom |
4 | ![]() | 28 Sep 1732 | Oxford, Worcester, Massachusetts | I2678 | Martin-Bloom |
5 | ![]() | 20 Feb 1744/5 | Oxford, Worcester, Massachusetts | I2684 | Martin-Bloom |
6 | ![]() | 11 Nov 1736 | Oxford, Worcester, Massachusetts | I2680 | Martin-Bloom |
7 | ![]() | 12 May 1747 | Oxford, Worcester, Massachusetts | I185 | Martin-Bloom |
8 | ![]() | 18 Jun 1741 | Oxford, Worcester, Massachusetts | I2682 | Martin-Bloom |
9 | ![]() | 13 Oct 1742 | Oxford, Worcester, Massachusetts | I2683 | Martin-Bloom |
10 | ![]() | 4 Sep 1725 | Oxford, Worcester, Massachusetts | I2728 | Martin-Bloom |
11 | ![]() | 23 Mar 1719 | Oxford, Worcester, Massachusetts | I2726 | Martin-Bloom |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Mar 1747 | Oxford, Worcester, Massachusetts | I189 | Martin-Bloom |
2 | ![]() | Aft 23 Mar 1719 | Oxford, Worcester, Massachusetts | I2724 | Martin-Bloom |
3 | ![]() | 1761 or 1762 | Oxford, Worcester, Massachusetts | I2723 | Martin-Bloom |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1717-1747 | Oxford, Worcester, Massachusetts | I189 | Martin-Bloom |
2 | ![]() | Bef 1748/9 | Oxford, Worcester, Massachusetts | I187 | Martin-Bloom |
3 | ![]() | 1713-1762 | Oxford, Worcester, Massachusetts | I2723 | Martin-Bloom |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Dec 1743 | Oxford, Worcester, Massachusetts | I189 | Martin-Bloom |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Amidon / Hunkins | 27 Oct 1731 | Oxford, Worcester, Massachusetts | F73 | Martin-Bloom |
2 | Pratt / Hunkins | 15 Dec 1737 | Oxford, Worcester, Massachusetts | F907 | Martin-Bloom |
3 | Town / Hunkins | 6 Mar 1728/9 | Oxford, Worcester, Massachusetts | F906 | Martin-Bloom |