Histories of the Martin, Wilson, Bloom, & Ahola Families
Rehoboth, Bristol, Massachusetts
Tree: Martin-Bloom

Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Feb 1698/9 | Rehoboth, Bristol, Massachusetts | I2669 | Martin-Bloom |
2 | ![]() | 26 Jan 1669/70 | Rehoboth, Bristol, Massachusetts | I189 | Martin-Bloom |
3 | ![]() | Bef 1652 | Rehoboth, Bristol, Massachusetts | I2653 | Martin-Bloom |
4 | ![]() | 24 Jan 1670/1 | Rehoboth, Bristol, Massachusetts | I2654 | Martin-Bloom |
5 | ![]() | 20 Sep 1652 | Rehoboth, Bristol, Massachusetts | I2668 | Martin-Bloom |
6 | ![]() | 27 Aug 1672 | Rehoboth, Bristol, Massachusetts | I2655 | Martin-Bloom |
7 | ![]() | 20 Jan 1680 | Rehoboth, Bristol, Massachusetts | I577 | Martin-Bloom |
8 | ![]() | Rehoboth, Bristol, Massachusetts | I1950 | Martin-Bloom | |
9 | ![]() | 31 Mar 1758 | Rehoboth, Bristol, Massachusetts | I1949 | Martin-Bloom |
10 | ![]() | 30 Apr 1680 | Rehoboth, Bristol, Massachusetts | I2318 | Martin-Bloom |
11 | ![]() | 7 Mar 1677 | Rehoboth, Bristol, Massachusetts | I2664 | Martin-Bloom |
12 | ![]() | 3 Jul 1666 | Rehoboth, Bristol, Massachusetts | I2660 | Martin-Bloom |
13 | ![]() | 8 Mar 1669 | Rehoboth, Bristol, Massachusetts | I2661 | Martin-Bloom |
14 | ![]() | 2 Sep 1671 | Rehoboth, Bristol, Massachusetts | I2662 | Martin-Bloom |
15 | ![]() | 4 Apr 1681 | Rehoboth, Bristol, Massachusetts | I2666 | Martin-Bloom |
16 | ![]() | 6 Mar 1679 | Rehoboth, Bristol, Massachusetts | I2665 | Martin-Bloom |
17 | ![]() | 6 Mar 1682/3 | Rehoboth, Bristol, Massachusetts | I2667 | Martin-Bloom |
18 | ![]() | 29 Sep 1673 | Rehoboth, Bristol, Massachusetts | I2663 | Martin-Bloom |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Jun 1668 | Rehoboth, Bristol, Massachusetts | I2317 | Martin-Bloom |
2 | ![]() | Rehoboth, Bristol, Massachusetts | I2744 | Martin-Bloom | |
3 | ![]() | 13 Sep 1719 | Rehoboth, Bristol, Massachusetts | I2653 | Martin-Bloom |
4 | ![]() | Abt 11 Nov 1673 | Rehoboth, Bristol, Massachusetts | I2316 | Martin-Bloom |
5 | ![]() | 13 Jun 1695 | Rehoboth, Bristol, Massachusetts | I2757 | Martin-Bloom |
6 | ![]() | 1 Jul 1711 | Rehoboth, Bristol, Massachusetts | I2321 | Martin-Bloom |
7 | ![]() | 4 Jul 1699 | Rehoboth, Bristol, Massachusetts | I2318 | Martin-Bloom |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Rehoboth, Bristol, Massachusetts | I2744 | Martin-Bloom | |
2 | ![]() | 13 Nov 1673 | Rehoboth, Bristol, Massachusetts | I2316 | Martin-Bloom |
3 | ![]() | 17 Jul 1687 | Rehoboth, Bristol, Massachusetts | I2758 | Martin-Bloom |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1648 - 1673 | Rehoboth, Bristol, Massachusetts | I2317 | Martin-Bloom |
2 | ![]() | 1648 - 1673 | Rehoboth, Bristol, Massachusetts | I2316 | Martin-Bloom |
3 | ![]() | 1648 - 1673 | Rehoboth, Bristol, Massachusetts | I2321 | Martin-Bloom |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Amidon / Perry | 27 May 1698 | Rehoboth, Bristol, Massachusetts | F811 | Martin-Bloom |
2 | Amidon / Warfield | 16 Sep 1700 | Rehoboth, Bristol, Massachusetts | F74 | Martin-Bloom |
3 | Anidowne (Amadowne, Amidon) / Harwood | 27 Dec 1668 | Rehoboth, Bristol, Massachusetts | F813 | Martin-Bloom |
4 | Brooks / (Redway) Carpenter | 18 Jan 1687/8 | Rehoboth, Bristol, Massachusetts | F922 | Martin-Bloom |
5 | Wheaton / Amidon (Amadowne) | By 1666 | Rehoboth, Bristol, Massachusetts | F888 | Martin-Bloom |