Histories of the Martin, Wilson, Bloom, & Ahola Families
Taunton, Bristol, Massachusetts, USA
Tree: Martin-Bloom
City/Town : Latitude: 41.8978, Longitude: -71.0849
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Leonard, Mary | 2 Aug 1663 | Taunton, Bristol, Massachusetts, USA | I2771 | Martin-Bloom |
2 | Richmond, Abigail | 26 Feb 1678 | Taunton, Bristol, Massachusetts, USA | I1889 | Martin-Bloom |
3 | Richmond, Edward | 8 Feb 1665 | Taunton, Bristol, Massachusetts, USA | I1884 | Martin-Bloom |
4 | Richmond, John | 5 Dec 1673 | Taunton, Bristol, Massachusetts, USA | I1887 | Martin-Bloom |
5 | Richmond, Lieut. Joseph | 8 Dec 1663 | Taunton, Bristol, Massachusetts, USA | I152 | Martin-Bloom |
6 | Richmond, Samuel | 23 Sep 1668 | Taunton, Bristol, Massachusetts, USA | I1885 | Martin-Bloom |
7 | Richmond, Sarah | 26 Feb 1670 | Taunton, Bristol, Massachusetts, USA | I1886 | Martin-Bloom |
8 | Rogers, Abigail | 1641 | Taunton, Bristol, Massachusetts, USA | I155 | Martin-Bloom |
9 | Walker, Col. Elnathan | Abt 1706 | Taunton, Bristol, Massachusetts, USA | I1914 | Martin-Bloom |
10 | Walker, James 3rd | 24 Dec 1674 | Taunton, Bristol, Massachusetts, USA | I1934 | Martin-Bloom |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andrews, Henry Sr. | Abt 1653 | Taunton, Bristol, Massachusetts, USA | I1890 | Martin-Bloom |
2 | Andrews, Henry Jr. | Jun 1676 | Taunton, Bristol, Massachusetts, USA | I2766 | Martin-Bloom |
3 | Crossman, Hannah | 4 Apr 1728 | Taunton, Bristol, Massachusetts, USA | I2763 | Martin-Bloom |
4 | Phillips, Elizabeth | 14 Aug 1678 | Taunton, Bristol, Massachusetts, USA | I2739 | Martin-Bloom |
5 | Reed, Ruth | 1747 | Taunton, Bristol, Massachusetts, USA | I2761 | Martin-Bloom |
6 | Richmond, John | 20 Mar 1664 | Taunton, Bristol, Massachusetts, USA | I1876 | Martin-Bloom |
7 | Richmond, John | 7 Oct 1715 | Taunton, Bristol, Massachusetts, USA | I154 | Martin-Bloom |
8 | Richmond, Sarah | 27 Nov 1727 | Taunton, Bristol, Massachusetts, USA | I1886 | Martin-Bloom |
9 | Rogers, Abigail | 1 Aug 1727 | Taunton, Bristol, Massachusetts, USA | I155 | Martin-Bloom |
10 | Tisdale, Bethiah | 11 May 1759 | Taunton, Bristol, Massachusetts, USA | I1918 | Martin-Bloom |
11 | Tisdale, John | 27 Jun 1675 | Taunton, Bristol, Massachusetts, USA | I2754 | Martin-Bloom |
12 | Tisdale, Joseph Sr. | 1721 | Taunton, Bristol, Massachusetts, USA | I2770 | Martin-Bloom |
13 | Walker, Col. Elnathan | 6 Jun 1775 | Taunton, Bristol, Massachusetts, USA | I1914 | Martin-Bloom |
14 | Walker, James 1st | 15 Feb 1691 | Taunton, Bristol, Massachusetts, USA | I2738 | Martin-Bloom |
15 | Walker, James 3rd | 12 Sep 1749 | Taunton, Bristol, Massachusetts, USA | I1934 | Martin-Bloom |
Property
Matches 1 to 1 of 1
Last Name, Given Name(s) | Property | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gooding, George | 1678 - 1707 | Taunton, Bristol, Massachusetts, USA | I778 | Martin-Bloom |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andrews, Henry Sr. | 1639 - 1652 | Taunton, Bristol, Massachusetts, USA | I1890 | Martin-Bloom |
2 | Gooding, George | Aft 20 Oct 1678 | Taunton, Bristol, Massachusetts, USA | I778 | Martin-Bloom |
3 | Lee, Amos Sr. | 1790 | Taunton, Bristol, Massachusetts, USA | I758 | Martin-Bloom |
4 | Lee, Amos Sr. | 1800 | Taunton, Bristol, Massachusetts, USA | I758 | Martin-Bloom |
5 | Walker, James 1st | 1643 - 1691 | Taunton, Bristol, Massachusetts, USA | I2738 | Martin-Bloom |
Will
Matches 1 to 6 of 6
Last Name, Given Name(s) | Will | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mary | 14 Feb 1653 | Taunton, Bristol, Massachusetts, USA | I1891 | Martin-Bloom |
2 | Andrews, Henry Sr. | 13 Mar 1652 | Taunton, Bristol, Massachusetts, USA | I1890 | Martin-Bloom |
3 | Reed, Ruth | 8 Aug 1747 | Taunton, Bristol, Massachusetts, USA | I2761 | Martin-Bloom |
4 | Richmond, John | 14 Dec 1663 | Taunton, Bristol, Massachusetts, USA | I1876 | Martin-Bloom |
5 | Tisdale, Joseph Sr. | 12 Feb 1721/2 | Taunton, Bristol, Massachusetts, USA | I2770 | Martin-Bloom |
6 | Tisdale, Captain Joseph Jr. | 27 May 1739 | Taunton, Bristol, Massachusetts, USA | I2760 | Martin-Bloom |
Marriage
Matches 1 to 16 of 16
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gooding / Walker | 9 Feb 1685/6 | Taunton, Bristol, Massachusetts, USA | F300 | Martin-Bloom |
2 | Hedges, Hodges / Andrews | Abt 1648 | Taunton, Bristol, Massachusetts, USA | F929 | Martin-Bloom |
3 | Reed / Richmond | 18 Apr 1683 | Taunton, Bristol, Massachusetts, USA | F677 | Martin-Bloom |
4 | Richmond / Andrews | 26 Jun 1685 | Taunton, Bristol, Massachusetts, USA | F58 | Martin-Bloom |
5 | Simmons / Hathaway | 14 Dec 1697 | Taunton, Bristol, Massachusetts, USA | F90 | Martin-Bloom |
6 | Stoughton / Richmond Rew Walker Stoughton | 1691? | Taunton, Bristol, Massachusetts, USA | F920 | Martin-Bloom |
7 | Thomas / Pratt | 30 Jul 1691 | Taunton, Bristol, Massachusetts, USA | F859 | Martin-Bloom |
8 | Tisdale / Leonard | Aug 1681 | Taunton, Bristol, Massachusetts, USA | F930 | Martin-Bloom |
9 | Tisdale / Reed | 13 Mar 1706/7 | Taunton, Bristol, Massachusetts, USA | F923 | Martin-Bloom |
10 | Tisdale / Walker | By Abt 1639 | Taunton, Bristol, Massachusetts, USA | F917 | Martin-Bloom |
11 | Walker / (___) King | 6 Nov 1760 | Taunton, Bristol, Massachusetts, USA | F925 | Martin-Bloom |
12 | Walker / Brooks | 23 Dec 1673 | Taunton, Bristol, Massachusetts, USA | F921 | Martin-Bloom |
13 | Walker / Phillips | By Abt 1646 | Taunton, Bristol, Massachusetts, USA | F910 | Martin-Bloom |
14 | Walker / Richmond | 6 Oct 1699 | Taunton, Bristol, Massachusetts, USA | F687 | Martin-Bloom |
15 | Walker / Richmond | 29 Jul 1708 | Taunton, Bristol, Massachusetts, USA | F693 | Martin-Bloom |
16 | Walker / Richmond Rew Walker Stoughton | 4 Nov 1678 | Taunton, Bristol, Massachusetts, USA | F918 | Martin-Bloom |