Histories of the Martin, Wilson, Bloom, & Ahola Families
Westfield, Medina, Ohio, USA
Tree: Martin-Bloom
City/Town : Latitude: 41.0288889, Longitude: -81.9297222
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pomroy, Allen | Abt 1837 | Westfield, Medina, Ohio, USA | I819 | Martin-Bloom |
2 | Pomroy, Jonathan Oscar | Nov 1846 | Westfield, Medina, Ohio, USA | I822 | Martin-Bloom |
3 | Pomroy, Mary | Abt 1843 | Westfield, Medina, Ohio, USA | I821 | Martin-Bloom |
4 | Pomroy, Ruth | Abt 1840 | Westfield, Medina, Ohio, USA | I820 | Martin-Bloom |
5 | Pomroy, Simpson | Abt 1852 | Westfield, Medina, Ohio, USA | I823 | Martin-Bloom |
6 | Simmons, Caroline R | 30 Jan 1893 | Westfield, Medina, Ohio, USA | I1043 | Martin-Bloom |
7 | Simmons, Charles Gay | 8 Jun 1856 | Westfield, Medina, Ohio, USA | I458 | Martin-Bloom |
8 | Simmons, Isaiah E. | 6 Dec 1862 | Westfield, Medina, Ohio, USA | I746 | Martin-Bloom |
9 | Simmons, Jonathan 3rd | 29 Mar 1850 | Westfield, Medina, Ohio, USA | I455 | Martin-Bloom |
10 | Simmons, Dr. Jonathan Oscar | 12 Jan 1821 | Westfield, Medina, Ohio, USA | I142 | Martin-Bloom |
11 | Simmons, Margueritte A. | 30 Mar 1897 | Westfield, Medina, Ohio, USA | I1044 | Martin-Bloom |
12 | Simmons, Mary Jane | 3 Feb 1848 | Westfield, Medina, Ohio, USA | I110 | Martin-Bloom |
13 | Simmons, Ruth Naomi | 1 Apr 1889 | Westfield, Medina, Ohio, USA | I751 | Martin-Bloom |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lucinda | 23 Feb 1831 | Westfield, Medina, Ohio, USA | I1021 | Martin-Bloom |
2 | Daniels, Eliza Agusta | 9 Feb 1910 | Westfield, Medina, Ohio, USA | I739 | Martin-Bloom |
3 | King, Luther D | 8 Apr 1854 | Westfield, Medina, Ohio, USA | I1020 | Martin-Bloom |
4 | Simmons, Erastus | 12 Feb 1892 | Westfield, Medina, Ohio, USA | I738 | Martin-Bloom |
5 | Simmons, Ruth | 12 Apr 1875 | Westfield, Medina, Ohio, USA | I749 | Martin-Bloom |
Civil office
Matches 1 to 1 of 1
Last Name, Given Name(s) | Civil office | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Simmons, Jonathan Jr. | 1850 | Westfield, Medina, Ohio, USA | I144 | Martin-Bloom |
Land
Matches 1 to 7 of 7
Last Name, Given Name(s) | Land | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Briggs, Abigail | 29 Sep 1832 | Westfield, Medina, Ohio, USA | I145 | Martin-Bloom |
2 | Gooding, Ruth | 26 Jan 1838 | Westfield, Medina, Ohio, USA | I147 | Martin-Bloom |
3 | Simmons, Erastus | 26 Jan 1838 | Westfield, Medina, Ohio, USA | I738 | Martin-Bloom |
4 | Simmons, Isaiah | 1857 | Westfield, Medina, Ohio, USA | I732 | Martin-Bloom |
5 | Simmons, Jonathan Jr. | 29 Sep 1832 | Westfield, Medina, Ohio, USA | I144 | Martin-Bloom |
6 | Simmons, Jonathan Sr. | 26 Jan 1838 | Westfield, Medina, Ohio, USA | I146 | Martin-Bloom |
7 | Simmons, Jonathan Jr. | 1857 | Westfield, Medina, Ohio, USA | I144 | Martin-Bloom |
Relocation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Relocation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Simmons, Jonathan Sr. | Abt 1832 | Westfield, Medina, Ohio, USA | I146 | Martin-Bloom |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gooding, Ruth | 1850 | Westfield, Medina, Ohio, USA | I147 | Martin-Bloom |
2 | Simmons, Isaiah | 1850 | Westfield, Medina, Ohio, USA | I732 | Martin-Bloom |
3 | Simmons, Jonathan Jr. | 1820 | Westfield, Medina, Ohio, USA | I144 | Martin-Bloom |
4 | Simmons, Jonathan Sr. | 1832 - 1845 | Westfield, Medina, Ohio, USA | I146 | Martin-Bloom |
5 | Simmons, Laura Ann Amanda | 1850 | Westfield, Medina, Ohio, USA | I461 | Martin-Bloom |
6 | Simmons, Simpson | 1832 - 1881 | Westfield, Medina, Ohio, USA | I735 | Martin-Bloom |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Buckner / Simmons | 14 May 1890 | Westfield, Medina, Ohio, USA | F386 | Martin-Bloom |
2 | King / Simmons | 22 Apr 1832 | Westfield, Medina, Ohio, USA | F375 | Martin-Bloom |
3 | Simmons / Hunt | 16 Feb 1888 | Westfield, Medina, Ohio, USA | F379 | Martin-Bloom |