Histories of the Martin, Wilson, Bloom, & Ahola Families
Headstones
» Show All «Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 223» Next» » Slide Show
Loading...
Bennett family inscriptions on Jedediah Phelps' monument.
E.B. Aged 92 [Egbert Sr.]
A[or M?].E. Aged 63 or 68 [Probably Amanda]
W.H Aged 28 [probably William H.]
T.H. Aged 59 [probably Thomas]
A.E. Aged 81 [probably not Amanda as she does not appear in 1870 or 1880 US Censuses]
Status: Located
Owner of original | D.L.Martin |
Date | 7 Jul 2019 |
Linked to | Bennett, Egbert |
Penn Line Cemetery, Linesville, Crawford, Pennsylvania, USA
Cemetery Photos
Thumb | Description | |
1 | Bennett family inscriptions on Jedediah Phelps' monument. E.B. Aged 92 [Egbert Sr.] A[or M?].E. Aged 63 or 68 [Probably Amanda] W.H Aged 28 [probably William H.] T.H. Aged 59 [probably Thomas] A.E. Aged 81 [probably not Amanda as she does not appear in 1870 or 1880 US Censuses] | |
2 | Grave Monument for Jedediah Phelps and his family. Named on the front face: Jedediah Phelps and Sophia Walker. Right face: James L. Phelps and Ellen W. Phelps. Back face: Arthur Phelps. Left face: E.B. Bennett Aged 92, [A. or M.] E. Bennett Aged 63 or 68, W.H. Bennett Aged 28, T.H. Bennett Aged 59, A.E.Bennett Aged 81. | |
3 | Inscription for Arthur Phelps on the back side of the grave monument. Inscribed: Arthur Phelps Born Apr 27 1820 Died July 17 1887 | |
4 | Inscription for Jedediah Phelps and Sophia Walker on the front of the Phelps monument. The year of Jedediah's death is unclear in the inscription (prob 1854, poss 1851). If was 1851 his age 68 would have agreed with his birth year (1783). If Sophia's age (80 years) is correct she died in 1853. Note that she is listed on Findagrave as Sophia Walker Phelps, but it almost certainly should be Sophia Phelps Walker. See note on her marriage. | |
5 | Inscriptions for James and Ellen W. [Bennett] Phelps on the right side of the grave monument. Inscribed: James L. Phelps Born Jan 1, 1816 Died Jan 23 1874. Ellen W. Phelps Born June 27 1822 Died April 12 18[8?]9 | |
6 | Phelps and Billings Grave Monument This modern monument appears to show the same information that is on the nearby original grave monument which is becoming badly weathered. |
» Show All «Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 223» Next» » Slide Show