Histories of the Martin, Wilson, Bloom, & Ahola Families
Little Falls, Morrison, Minnesota, USA
Tree: Martin-Bloom
City/Town : Latitude: 45.9763889, Longitude: -94.3625
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lee, Emily Charlotte | Abt 1868 | Little Falls, Morrison, Minnesota, USA | I473 | Martin-Bloom |
2 | Lee, George S. | Abt 1861 | Little Falls, Morrison, Minnesota, USA | I1132 | Martin-Bloom |
3 | Lee, Isabelle J | Oct 1863 | Little Falls, Morrison, Minnesota, USA | I1131 | Martin-Bloom |
4 | Lee, Richard R. | Abt1858 | Little Falls, Morrison, Minnesota, USA | I1133 | Martin-Bloom |
5 | Martin, Louis Frederick | 7 Jan 1909 | Little Falls, Morrison, Minnesota, USA | I9 | Martin-Bloom |
6 | Moyer, Laura Jane | 15 Aug 1908 | Little Falls, Morrison, Minnesota, USA | I123 | Martin-Bloom |
7 | Moyer, Wendell Huntley | 25 Oct 1910 | Little Falls, Morrison, Minnesota, USA | I706 | Martin-Bloom |
8 | Simmons, Franklin Bradley | 18 Jan 1859 | Little Falls, Morrison, Minnesota, USA | I459 | Martin-Bloom |
9 | Simmons, William Lee | 23 Aug 1864 | Little Falls, Morrison, Minnesota, USA | I464 | Martin-Bloom |
10 | Tanner, Addie Olevia | 19 Apr 1876 | Little Falls, Morrison, Minnesota, USA | I113 | Martin-Bloom |
11 | Tanner, Clarence Leslie | 20 Oct 1883 | Little Falls, Morrison, Minnesota, USA | I116 | Martin-Bloom |
12 | Tanner, Cora Edna | 20 Nov 1880 | Little Falls, Morrison, Minnesota, USA | I115 | Martin-Bloom |
13 | Tanner, Dorothy Lee | 11 Jan 1914 | Little Falls, Morrison, Minnesota, USA | I712 | Martin-Bloom |
14 | Tanner, Edward John | 25 Aug 1935 | Little Falls, Morrison, Minnesota, USA | I715 | Martin-Bloom |
15 | Tanner, Edward Keith | 30 Aug 1903 | Little Falls, Morrison, Minnesota, USA | I125 | Martin-Bloom |
16 | Tanner, Herbert Horatio | 29 Dec 1870 | Little Falls, Morrison, Minnesota, USA | I112 | Martin-Bloom |
17 | Tanner, John Bradley | 6 Nov 1904 | Little Falls, Morrison, Minnesota, USA | I126 | Martin-Bloom |
18 | Tanner, John Oglevie | 26 Dec 1908 | Little Falls, Morrison, Minnesota, USA | I159 | Martin-Bloom |
19 | Tanner, Laura May | 25 Dec 1868 | Little Falls, Morrison, Minnesota, USA | I111 | Martin-Bloom |
20 | Tanner, Leigh Vergne | 9 May 1878 | Little Falls, Morrison, Minnesota, USA | I114 | Martin-Bloom |
21 | Tanner, Lois Jean | 21 Nov 1911 | Little Falls, Morrison, Minnesota, USA | I711 | Martin-Bloom |
22 | Tanner, Lottie Lee | 2 May 1874 | Little Falls, Morrison, Minnesota, USA | I20 | Martin-Bloom |
23 | Tanner, Louis Russell | 25 Jul 1888 | Little Falls, Morrison, Minnesota, USA | I118 | Martin-Bloom |
24 | Tanner, Marion Elizabeth | 18 Dec 1920 | Little Falls, Morrison, Minnesota, USA | I710 | Martin-Bloom |
25 | Tanner, Martha Redding | 27 Nov 1931 | Little Falls, Morrison, Minnesota, USA | I714 | Martin-Bloom |
26 | Tanner, Martha Washington | 22 Feb 1886 | Little Falls, Morrison, Minnesota, USA | I117 | Martin-Bloom |
27 | Tanner, Raleigh Vergne | Nov 1906 | Little Falls, Morrison, Minnesota, USA | I127 | Martin-Bloom |
28 | Tanner, Robert Leigh | 22 Dec 1915 | Little Falls, Morrison, Minnesota, USA | I709 | Martin-Bloom |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Martin, Jira Kenneth | 6 Mar 1943 | Little Falls, Morrison, Minnesota, USA | I19 | Martin-Bloom |
2 | Simmons, Jonathan Jr. | 23 Apr 1863 | Little Falls, Morrison, Minnesota, USA | I144 | Martin-Bloom |
3 | Simmons, Mary Jane | 14 Sep 1916 | Little Falls, Morrison, Minnesota, USA | I110 | Martin-Bloom |
4 | Tanner, Addie Olevia | 8 Apr 1964 | Little Falls, Morrison, Minnesota, USA | I113 | Martin-Bloom |
5 | Tanner, John Bradley | 8 Oct 1905 | Little Falls, Morrison, Minnesota, USA | I126 | Martin-Bloom |
6 | Tanner, Lottie Lee | 20 Feb 1971 | Little Falls, Morrison, Minnesota, USA | I20 | Martin-Bloom |
7 | Tanner, Martha Washington | 18 Jul 1900 | Little Falls, Morrison, Minnesota, USA | I117 | Martin-Bloom |
8 | Willse, Catherine Elizabeth | 5 Feb 1888 | Little Falls, Morrison, Minnesota, USA | I129 | Martin-Bloom |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Simmons, Henry Willard | Little Falls, Morrison, Minnesota, USA | I460 | Martin-Bloom |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Martin, Kenneth Tanner | 28 Nov 1901 | Little Falls, Morrison, Minnesota, USA | I78 | Martin-Bloom |
Confirmation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Confirmation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Martin, Kenneth Tanner | 17 Mar 1912 | Little Falls, Morrison, Minnesota, USA | I78 | Martin-Bloom |
Graduation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Graduation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Martin, Kenneth Tanner | 1919 | Little Falls, Morrison, Minnesota, USA | I78 | Martin-Bloom |
2 | Martin, Louis Frederick | 1926 | Little Falls, Morrison, Minnesota, USA | I9 | Martin-Bloom |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Tanner, James Wilsie | Abt 1863 | Little Falls, Morrison, Minnesota, USA | I209 | Martin-Bloom |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Martin, Lycurgus Fargo | 22 Sep 1897 | Little Falls, Morrison, Minnesota, USA | I21 | Martin-Bloom |
Relocation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Relocation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Simmons, Dr. Jonathan Oscar | 1856 | Little Falls, Morrison, Minnesota, USA | I142 | Martin-Bloom |
2 | Willse, Catherine Elizabeth | 1858 | Little Falls, Morrison, Minnesota, USA | I129 | Martin-Bloom |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pomroy, Jonathan Oscar | 1885 | Little Falls, Morrison, Minnesota, USA | I822 | Martin-Bloom |
2 | Tanner, James Wilsie | 1860 | Little Falls, Morrison, Minnesota, USA | I209 | Martin-Bloom |
3 | Tanner, James Wilsie | 1870 | Little Falls, Morrison, Minnesota, USA | I209 | Martin-Bloom |
4 | Tanner, James Wilsie | 1900 | Little Falls, Morrison, Minnesota, USA | I209 | Martin-Bloom |
5 | Tanner, James Wilsie | 1905 | Little Falls, Morrison, Minnesota, USA | I209 | Martin-Bloom |
6 | Willse, Catherine Elizabeth | 1880 | Little Falls, Morrison, Minnesota, USA | I129 | Martin-Bloom |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Willse, Catherine Elizabeth | 4 Feb 1888 | Little Falls, Morrison, Minnesota, USA | I129 | Martin-Bloom |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Broder / Lee | 20 Apr 1884 | Little Falls, Morrison, Minnesota, USA | F411 | Martin-Bloom |
2 | Martin / Tanner | 24 Jan 1900 | Little Falls, Morrison, Minnesota, USA | F6 | Martin-Bloom |
3 | Moyer / Tanner | 24 Oct 1906 | Little Falls, Morrison, Minnesota, USA | F43 | Martin-Bloom |
4 | Russell / Martin | 21 Dec 1901 | Little Falls, Morrison, Minnesota, USA | F30 | Martin-Bloom |
5 | Tanner / Simmons | 25 Mar 1868 | Little Falls, Morrison, Minnesota, USA | F40 | Martin-Bloom |